Over the past twenty seven years since inception, Tufropes has carefully engineered and manufactured its mooring ropes using an appropriate combination of raw materials, construction processes especially suited to Marine and Shipping applications. Our products allow for high strength, low stretch solutions across a variety of applications. Our products are designed specifically for rugged and outdoor use and to withstand extreme weather conditions.
These are customized to suit many stringent applications for greater safety. Our offerings guarantee safe and cost-effective solutions which are suitable across the globe in a wide variety of industry segments including buoy mooring systems, tug and salvage lines, offshore working and lifting lines, ship and barge mooring lines, inland river lines, utility and winchlines, emergency tow packages and so on.
Units spread over 5 locations in India and Vietnam.
We have a dedicated team of over 2000 trained personnel.
Our manufacturing strength allows us to produce 35000 MT of rope and netting a year.
Absolutely stringent quality checks in accordance with international standards, which have earned us several certifications including the ISO 9001:2015.
Tufropes caters to a vast array of industries and applications; these include Marine And Shipping, Agriculture, Fishing & Aquaculture, Industrial safety, Sports & Leisure and others.
Breaking Strength
Stability Under UV Radiation
Elongation
Denier
Colour Shade
Rope Balancing
Rope Breaking Strength
Length
Weight
Excellent abrasion resistance
Excellent strength
Flexible, easy to handle and splice in use
Ideal for auto winches and drums
Non-rotating, torque-free round construction
Fully UV stabilized with medium to low elongation in use
Protected spliced eyes at each end
Tremendous range of uses
Wet strength equal to dry strength
Flakes down easily and neatly
HIGH TENANCITY PP ROPE
Dia. MM | Cir. Inch | Weight Kgs. / 220M | Minimum Breaking Load KgF (kilogram-force) |
---|---|---|---|
40 | 5 | 158.00 | 26300 |
48 | 6 | 229.00 | 37500 |
56 | 7 | 312.00 | 53100 |
64 | 8 | 407.00 | 68700 |
72 | 9 | 515.0 | 86000 |
80 | 10 | 638.00 | 105800 |
96 | 12 | 917.00 | 150200 |
112 | 14 | 1254.00 | 203500 |
120 | 15 | 1430.00 | 232800 |
144 | 18 | 2068.00 | 324800 |
Dia. MM | Cir. Inch | Weight Kgs. / 220M | Minimum Breaking Load KgF (kilogram-force) |
---|---|---|---|
40 | 5 | 158.00 | 32200 |
48 | 6 | 229.00 | 44200 |
56 | 7 | 312.00 | 60700 |
64 | 8 | 407.00 | 77800 |
72 | 9 | 515.0 | 98500 |
80 | 10 | 638.00 | 123600 |
96 | 12 | 917.00 | 171100 |
112 | 14 | 1254.00 | 234000 |
120 | 15 | 1430.00 | 265500 |
144 | 18 | 2068.00 | 373700 |
HIGH TENANCITY PP ROPE
NYLON MULTILIFILAMENT ROPE
Dia. MM | Cir. Inch | Weight Kgs. / 220M | Minimum Breaking Load KgF (kilogram-force) |
---|---|---|---|
40 | 5 | 217.80 | 30700 |
48 | 6 | 312.40 | 42800 |
56 | 7 | 424.60 | 57100 |
64 | 8 | 554.40 | 73300 |
72 | 9 | 701.90 | 91500 |
80 | 10 | 866.80 | 111700 |
96 | 12 | 1249.60 | 156200 |
112 | 14 | 1698.40 | 212800 |
120 | 15 | 1951.40 | 243200 |
144 | 18 | 2816.00 | 347700 |
Dia. MM | Cir. Inch | Weight Kgs. / 220M | Minimum Breaking Load KgF (kilogram-force) |
---|---|---|---|
40 | 5 | 195.00 | 30700 |
48 | 6 | 282.00 | 47200 |
56 | 7 | 378.00 | 64100 |
64 | 8 | 495.00 | 84100 |
72 | 9 | 627.00 | 103800 |
80 | 10 | 775.00 | 127700 |
96 | 12 | 1315.00 | 187800 |
104 | 13 | 1540.00 | 219200 |
120 | 15 | 2050.00 | 289600 |
144 | 18 | 2959.00 | 409000 |
PP / POLYESTER MIXED ROPE
HIGH TENACITY PP / POLYESTER MIXED ROPE
Dia. MM | Cir. Inch | Weight Kgs. / 220M | Minimum Breaking Load KgF (kilogram-force) |
---|---|---|---|
40 | 5 | 216.00 | 42900 |
48 | 6 | 310.00 | 62000 |
56 | 7 | 422.00 | 84600 |
64 | 8 | 552.00 | 107800 |
72 | 9 | 700.00 | 137400 |
80 | 10 | 862.00 | 167400 |
88 | 11 | 1045.00 | 201500 |
96 | 12 | 1243.00 | 238000 |
104 | 13 | 1459.00 | 279100 |
120 | 15 | 1943.00 | 364500 |
Dia. MM | Cir. Inch | Weight Kgs. / 220M | Minimum Breaking Load KgF (kilogram-force) |
---|---|---|---|
40 | 5 | 174.00 | 29100 |
48 | 6 | 252.00 | 44400 |
56 | 7 | 343.00 | 59200 |
64 | 8 | 448.00 | 75900 |
72 | 9 | 566.00 | 91600 |
80 | 10 | 701.00 | 116000 |
96 | 12 | 1007.00 | 165500 |
104 | 13 | 1189.00 | 192800 |
120 | 15 | 1584.00 | 255100 |
144 | 18 | 2280.00 | 364600 |
PP / POLYESTER MIXED ROPE
Unit | SUperTuf | SUperTuf Plus | NyloTuf | Tufflex | Tufflex Plus | Tufflex Lite | |
---|---|---|---|---|---|---|---|
Density | 0.92 | 0.92 | 1.14 | 0.97 | 0.98 | 0.96 | |
Melting Point | °C | 165 | 165 | 219 | 165/265 | 165/265 | 165/265 |
Dry/Wet | % | 100 | 100 | Dry | 100 | 100 | 100 |
UV Resistance | Good | Good | Good | Good | Good | Good | |
TCLL Value | % | 80.29 | 81.18 | 55.85 | 80.25 | 78.10 | 79.43 |