Tufropes takes pride in producing quality products for aquaculture and fisheries since its inception. Fixated on innovation, excellent products and high level of service makes us a reliable partner. We offer the best combination of materials, manufacturing and assembling processes exclusively for Fishing and Aquaculture applications. Premium netting is a prerequisite for an excellent net. Tufropes constantly collaborates with customers to develop improved and innovative solutions in this rapidly growing industry. This adds value to the nets and boosts partner profitability.
We set high standards for the raw materials with respect to UV protection, while the entire production process, from the filament to the finished netting is monitored by the quality assurance system ISO 9001.2015 and certified according to ISO 2307.
Units spread over 5 locations in India and Vietnam.
We have a dedicated team of over 2000 trained personnel.
Our manufacturing strength allows us to produce 35000 MT of rope and netting a year.
Absolutely stringent quality checks in accordance with international standards, which have earned us several certifications including the ISO 9001:2015.
Tufropes caters to a vast array of industries and applications; these include Marine And Shipping, Agriculture, Fishing & Aquaculture, Industrial safety, Sports & Leisure and others.
Rope Balancing
Rope Breaking Strength
Length
Weight
Twine Breaking Strength
Mesh Breaking Strength
Knot Breaking Strength
Denier / Ply
Colour Shade
Good design and high breaking strength
Resistant to UV radiation and abrasion-extends the shelf life
Superior knot breaking strength
Heat stabilised
High tensile strength relative to the twine thickness and weight
Netting favoured by customers for its pattern and strength
Can be made from variety of Polymers (HDPE, Ploy Amide, etc)
HIGH TENACITY POLYPROPYLENE ROPE
Dia MM | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|
10 | 10.00 | 1875 |
12 | 14.50 | 2750 |
16 | 25.50 | 4600 |
20 | 39.60 | 7000 |
24 | 57.20 | 10000 |
36 | 128.70 | 21100 |
48 | 228.80 | 37500 |
56 | 312.50 | 53100 |
64 | 407.00 | 68700 |
72 | 515.00 | 86000 |
80 | 640.00 | 105800 |
Dia MM | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|
10 | 13.40 | 1670 |
12 | 20 | 2440 |
16 | 37 | 4240 |
20 | 57 | 6510 |
24 | 83.80 | 9380 |
36 | 191 | 19820 |
48 | 157.60 | 34585 |
56 | 360.40 | 47500 |
64 | 480.80 | 61500 |
72 | 596.00 | 77000 |
HIGH TENACITY PP/POLYESTER MIXED ROPE
SUPERTUF ROPE WITH LEAD IN THE CORE
Dia MM | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|
8 | 35.2 | 1110 |
10 | 52.8 | 1630 |
12 | 77.5 | 2320 |
14 | 105.6 | 3200 |
16 | 136.1 | 3950 |
18 | 173.5 | 5050 |
20 | 211.2 | 6090 |
24 | 305.1 | 8530 |
Dia MM | Length Mrs | Weight Kgs | MBL | Box Type |
---|---|---|---|---|
8 | 1000 | 30 | 1200 | Small |
10 | 666 | 30 | 1800 | Small |
12 | 454 | 30 | 2700 | Small |
14 | 333 | 30300 | 3600 | Small |
16 | 2550 | 300 | 4500 | Big |
18 | 2025 | 300 | 5800 | Big |
20 | 1666 | 300 | 6900 | Big |
SUPERTUF ROPE IN BOX PACKING
HDPE MONOFILAMENT ROPE
Dia MM | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|
6 | 3.96 | 400 |
8 | 7.26 | 700 |
10 | 10.78 | 1090 |
12 | 15.84 | 1540 |
14 | 20.90 | 2090 |
16 | 28.16 | 2800 |
18 | 35.42 | 3500 |
20 | 44.00 | 4300 |
24 | 53.46 | 5100 |
32 | 115.50 | 10710 |
Dia MM | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|
8 | 8.8 | 1390 |
10 | 13.7 | 2130 |
12 | 19.6 | 3040 |
14 | 26.9 | 4180 |
16 | 34.8 | 5380 |
20 | 53.9 | 8450 |
24 | 78.1 | 12000 |
36 | 176 | 24900 |
40 | 217.8 | 30000 |
48 | 312.4 | 42000 |
HIGH TENECITY NYLON MULTIFILAMENT ROPE
Unit | SUperTuf | SUperTuf Plus | NyloTuf | Tufflex | Tufflex Plus | Tufflex Lite | |
---|---|---|---|---|---|---|---|
Density | 0.92 | 0.92 | 1.14 | 0.97 | 0.98 | 0.96 | |
Melting Point | °C | 165 | 165 | 219 | 165/265 | 165/265 | 165/265 |
Dry/Wet | % | 100 | 100 | Dry | 100 | 100 | 100 |
UV Resistance | Good | Good | Good | Good | Good | Good | |
TCLL Value | % | 80.29 | 81.18 | 55.85 | 80.25 | 78.10 | 79.43 |
Unit | SUperTuf | Tufflex | Tufflex Lite | |
---|---|---|---|---|
Density | 0.92 | 0.97 | 0.96 | |
Melting Point | °C | 165 | 165/265 | 165/265 |
UV Resistance | % | Good | Good | Good |
HIGH TENACITY PP ROPE
Dia MM | Cir. Inch | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|---|
40 | 5 | 158 | 26300 |
48 | 6 | 229 | 37500 |
56 | 7 | 312 | 53100 |
64 | 8 | 407.00 | 68700 |
72 | 9 | 515.00 | 86000 |
80 | 10 | 638.00 | 105800 |
96 | 12 | 917.00 | 150200 |
112 | 14 | 1254.00 | 203500 |
120 | 15 | 1430.00 | 232800 |
144 | 18 | 2068.00 | 324800 |
Dia MM | Cir. Inch | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|---|
40 | 5 | 158 | 32200 |
48 | 6 | 229 | 44200 |
56 | 7 | 312 | 60700 |
64 | 8 | 407.00 | 77800 |
72 | 9 | 515.00 | 98500 |
80 | 10 | 638.00 | 123600 |
96 | 12 | 917.00 | 171100 |
112 | 14 | 1254.00 | 234000 |
120 | 15 | 1430.00 | 265500 |
144 | 18 | 2068.00 | 373700 |
HIGH TENACITY PP ROPE
NYLON MULTIFILAMENT ROPE
Dia MM | Cir. Inch | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|---|
40 | 5 | 217.80 | 30700 |
48 | 6 | 312.40 | 42800 |
56 | 7 | 424.60 | 57100 |
64 | 8 | 554.40 | 73300 |
72 | 9 | 701.90 | 91500 |
80 | 10 | 866.80 | 111700 |
96 | 12 | 1249.60 | 156200 |
112 | 14 | 1698.40 | 212800 |
120 | 15 | 1951.40 | 243200 |
144 | 18 | 2816.00 | 347700 |
Dia MM | Cir. Inch | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|---|
40 | 5 | 195.00 | 30700 |
48 | 6 | 282.00 | 47200 |
56 | 7 | 378.00 | 64100 |
64 | 8 | 495.00 | 84100 |
72 | 9 | 627.00 | 103800 |
80 | 10 | 775.00 | 127700 |
96 | 12 | 1315.00 | 187800 |
112 | 14 | 1540.00 | 219200 |
120 | 15 | 2050.00 | 289600 |
144 | 18 | 2959.00 | 409000 |
PP / POLYESTER MIXED ROPE
HIGH TENACITY PP / POLYESTER MIXED ROPE
Dia MM | Cir. Inch | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|---|
40 | 5 | 216.00 | 42900 |
48 | 6 | 310.00 | 62000 |
56 | 7 | 422.00 | 84600 |
64 | 8 | 552.00 | 107800 |
72 | 9 | 700.00 | 137400 |
80 | 10 | 862.00 | 167400 |
88 | 11 | 1045.00 | 201500 |
96 | 12 | 1243.00 | 238000 |
104 | 13 | 1459.00 | 279100 |
120 | 15 | 1943.00 | 364500 |
Unit | SUperTuf | SUperTuf Plus | NyloTuf | Tufflex | Tufflex Plus | Tufflex Lite | |
---|---|---|---|---|---|---|---|
Density | 0.92 | 0.92 | 1.14 | 0.97 | 0.98 | 0.96 | |
Melting Point | °C | 165 | 165 | 219 | 165/265 | 165/265 | 165/265 |
Dry/Wet | % | 100 | 100 | Dry | 100 | 100 | 100 |
UV Resistance | Good | Good | Good | Good | Good | Good | |
TCLL Value | % | 80.29 | 81.18 | 55.85 | 80.25 | 78.10 | 79.43 |
HIGH TENACITY PP ROPE
Dia MM | Weight Kgs/220M | Minimum Breaking Load(Kilogram Force) |
---|---|---|
10 | 10.01 | 1875 |
16 | 25.50 | 4600 |
24 | 57.20 | 10000 |
32 | 101.20 | 17100 |
40 | 158.20 | 26300 |
48 | 229.00 | 37500 |
56 | 312.40 | 53100 |
64 | 407.00 | 68700 |
72 | 514.80 | 86000 |
80 | 638.00 | 105800 |
Unit | SUperTuf | SUperTuf Plus | NyloTuf | Tufflex | Tufflex Plus | Tufflex Lite | |
---|---|---|---|---|---|---|---|
Density | 0.92 | 0.92 | 1.14 | 0.97 | 0.98 | 0.96 | |
Melting Point | °C | 165 | 165 | 219 | 165/265 | 165/265 | 165/265 |
Dry/Wet | % | 100 | 100 | Dry | 100 | 100 | 100 |
UV Resistance | Good | Good | Good | Good | Good | Good | |
TCLL Value | % | 80.29 | 81.18 | 55.85 | 80.25 | 78.10 | 79.43 |
HDPE TWISTED TWINE
Denier | Ply | Runnage | BS(Kgf) | BL (mtr) |
---|---|---|---|---|
280 | 6Ply | 5035 | 6.60 | 33231 |
280 | 9Ply | 3320 | 10.00 | 33200 |
280 | 12Ply | 2460 | 13.20 | 32472 |
280 | 18Ply | 1640 | 19.40 | 31816 |
280 | 24Ply | 1230 | 25.80 | 31734 |
280 | 27Ply | 1095 | 28.50 | 31208 |
280 | 36Ply | 810 | 38.00 | 30780 |
280 | 63Ply | 465 | 66.00 | 30360 |
280 | 81Ply | 358 | 85.00 | 30430 |
280 | 117Ply | 240 | 123 | 29530 |
Denier | Ply | Runnage | BS(Kgf) | BL (mtr) |
---|---|---|---|---|
500 | 6Ply | 2700 | 17 | 45900 |
500 | 9Ply | 2025 | 24 | 48600 |
500 | 12Ply | 1350 | 32 | 43200 |
500 | 18Ply | 900 | 48 | 43200 |
500 | 24Ply | 670 | 64 | 42880 |
500 | 27Ply | 595 | 72 | 42840 |
500 | 36Ply | 446 | 96 | 42816 |
500 | 60Ply | 265 | 150 | 39750 |
500 | 72Ply | 220 | 185 | 40700 |
500 | 108Ply | 150 | 275 | 41250 |
HDPE TWISTED TWINE
HDPE TWISTED TWINE
Denier | Ply | Runnage | BS(Kgf) | BL (mtr) |
---|---|---|---|---|
1000 | 15Ply | 574 | 54 | 30996 |
Dia MM | Runnage | BS(Kgf) | BL (mtr) |
---|---|---|---|
1.5 | 715 | 55.00 | 39325 |
2 | 500 | 65.00 | 32500 |
2.5 | 405 | 86.00 | 34830 |
3 | 268 | 120.00 | 32160 |
4 | 200 | 170.00 | 34200 |
5 | 125 | 240.00 | 30000 |
6 | 89 | 380.00 | 33820 |
7 | 74 | 420.00 | 31080 |
8 | 58 | 560.00 | 32480 |
HDPE BRAIDED TWINE
HDPE BRAIDED COMPACT TWINE
Denier | Runnage | BS(Kgf) | BL (mtr) |
---|---|---|---|
1.2 | 820 | 59.00 | 48380 |
1.7 | 560 | 80.00 | 44800 |
2.1 | 260 | 115.00 | 29900 |
2.6 | 155 | 255.00 | 39525 |
3.5 | 125 | 355.00 | 44375 |
4.2 | 101 | 415.00 | 41915 |
5 | 75 | 544.00 | 40800 |
6 | 59 | 700.00 | 41300 |
6.7 | 45 | 800.00 | 36000 |
7.2 | 37 | 900.00 | 33300 |
Denier | Runnage | BS(Kgf) | BL (mtr) |
---|---|---|---|
12 | 800 | 53.00 | 42400 |
2 | 370 | 105.00 | 38850 |
2.5 | 287 | 130.00 | 37310 |
3 | 255 | 155.00 | 39525 |
3.5 | 190 | 210.00 | 39900 |
4 | 155 | 240.00 | 37200 |
4.5 | 110 | 300.00 | 33000 |
5 | 100 | 353.00 | 35300 |
6 | 59 | 625.00 | 36875 |
7 | 48 | 700.00 | 33600 |
HIGH TENACITY HDPE COMPACT TWINE
HDPE TWISTED KNOTTED NETTING
Denier | Ply | Runnage (mtr/kg) | BS(Kgf) |
---|---|---|---|
280 | 6Ply | 5035 | 6.60 |
280 | 9Ply | 3320 | 10.00 |
280 | 12Ply | 2460 | 13.20 |
280 | 18Ply | 1640 | 19.40 |
280 | 24Ply | 1230 | 25.80 |
280 | 27Ply | 1095 | 28.50 |
280 | 36Ply | 810 | 38.00 |
280 | 63Ply | 465 | 66.00 |
280 | 81Ply | 358 | 85.00 |
280 | 117Ply | 240 | 123 |
Denier | Ply | Runnage (mtr/kg) | BS(Kgf) |
---|---|---|---|
380 | 6Ply | 3450 | 10.70 |
380 | 9Ply | 2300 | 16.10 |
380 | 15Ply | 1350 | 25.80 |
380 | 18Ply | 1125 | 30.50 |
380 | 24Ply | 845 | 40.00 |
380 | 27Ply | 752 | 44.50 |
380 | 36Ply | 675 | 49.00 |
380 | 60Ply | 337 | 100.00 |
380 | 90Ply | 225 | 150.00 |
380 | 108Ply | 110 | 260.00 |
HDPE TWISTED KNOTTED NETTING
HDPE TWISTED KNOTTED NETTING
Denier | Ply | Runnage (mtr/kg) | BS(Kgf) |
---|---|---|---|
500 | 6Ply | 2700 | 17 |
500 | 9Ply | 2025 | 24 |
500 | 12Ply | 1350 | 32 |
500 | 18Ply | 900 | 48 |
500 | 24Ply | 670 | 64 |
500 | 27Ply | 595 | 72 |
500 | 36Ply | 446 | 96 |
500 | 60Ply | 265 | 150 |
500 | 72Ply | 220 | 185 |
500 | 108Ply | 150 | 275 |
Twine Dia MM | Runnage (mtr/kg) | BS(Kgs) | BL(Mtr) |
---|---|---|---|
1.5 | 715 | 55.00 | 39325 |
2 | 500 | 65.00 | 32500 |
2.5 | 405 | 86.00 | 34830 |
3 | 268 | 120.00 | 32160 |
4 | 200/td> | 171.00 | 34200 |
5 | 125 | 240.00 | 30000 |
6 | 89 | 380.00 | 33820 |
7 | 74 | 420.00 | 31080 |
8 | 68 | 560.00 | 32480 |
HDPE BRAIDED KNOTTED PE NETTING
HDPE BRAIDED KNOTTED COMPACT NETTING
Denier | Ply | Runnage (mtr/kg) | BS(Kgf) |
---|---|---|---|
1.2 | 800 | 53.00 | 42400 |
2 | 370 | 105.00 | 38850 |
2.5 | 287 | 130.00 | 37310 |
3 | 255 | 150.00 | 39525 |
3.5 | 190 | 210.00 | 39900 |
4 | 155 | 240.00 | 37200 |
5 | 100 | 353.00 | 35300 |
6 | 59 | 625.00 | 36875 |
7 | 48 | 700.00 | 33600 |
8 | 37 | 875.00 | 32375 |
Denier | Ply | Runnage (mtr/kg) | BS(Kgf) |
---|---|---|---|
1.2 | 820 | 59.00 | 48380 |
1.7 | 560 | 80.00 | 44800 |
2.1 | 260 | 115.00 | 29900 |
2.6 | 155 | 255.00 | 39525 |
3.5 | 125 | 355.00 | 44375 |
4.2 | 101 | 415.00 | 41915 |
5 | 75 | 544.00 | 40800 |
6 | 59 | 700.00 | 41300 |
6.7 | 45 | 800.00 | 36000 |
7.2 | 37 | 875.00 | 33300 |
HIGH TENACITY HDPE BRAIDED KNOTTED NETTING
Knot Type | Max MD | Min/Max Ply | Mesh Size MMKK | Min Twine Thickness | Mesh Breaking Strength-Range |
---|---|---|---|---|---|
Normal Knot (Tuf Knot) | 338 | 500D/8 90D/420 | 16-50 35-250 | 1mm 4.5mm | 12-150 kgf |
Both Heavy / Soft Weave Possible |
HDPE KNOTLESS NETTING
HDPE KNOTLESS NETTING
Knot Type | Max MD | Min/Max Ply | Mesh Size MMKK | Min Twine Thickness | Mesh Breaking Strength-Range |
---|---|---|---|---|---|
Normal Knot (Tuf Knot) | 538 | 250D/8 500D/32 | 10-50 35-250 | 1mm 3mm | 8-50 kgf |
Both Heavy / Soft Weave Possible |
Knot Type | Max MD | Min/Max Ply | Mesh Size MMKK | Min Twine Thickness | Mesh Breaking Strength-Range |
---|---|---|---|---|---|
Normal Knot (Tuf Knot) | 780 | 250D/24 250D/200 | 16-100 30-150 | 1mm 3.5mm | 26-165 kgf |
2 in 2 out (Normal Knot) | 390 | 250D/140 210D/400 | 30-150 50-240 | 3mm 6mm | 110-400 kgf |
POLYESTER MULTIFILAMENT KNOTLESS NETTING
POLYPROPLYELENE MULTIFILAMENT KNOTLESS NETTING
Knot Type | Max MD | Min/Max Ply | Mesh Size MMKK | Min Twine Thickness | Mesh Breaking Strength-Range |
---|---|---|---|---|---|
Normal Knot (Tuf Knot) | 780 | 1000D/12 250D/36 | 20-100 30-150 | 2mm 2.5mm | 50-175 kgf |
2 in 2 out (Normal Knot) | 390 | 1000D/24 1000D/72 | 40-150 50-240 | 2.5mm 5mm | 90-280 kgf |
Knot Type | Max MD | Min/Max Ply | Mesh Size MMKK | Min Twine Thickness | Mesh Breaking Strength-Range |
---|---|---|---|---|---|
Normal Knot (Tuf Knot) | 780 | 1600D/6 1600D/24 | 16-100 30-150 | 1.5mm 2.5mm | 70-200 kgf |
2 in 2 out (N0RMAL KNOT) | 390 | 1600D/24 1600D/48 | 50-150 70-150 | 3mm 5mm | 150-400 kgf |
Soft Weave Possible |
KNOTLESS HIGH MOLUCULAR PE NETTING
KNOTLESS NYLON MULTIFILAMENT NETTING
Knot Type | Max MD | Min/Max Ply | Mesh Size MMKK | Min Twine Thickness | Mesh Breaking Strength-Range |
---|---|---|---|---|---|
Normal Knot (Tuf Knot) | 780 | 210D/24 210D/180 | 16-100 30-150 | 1.5mm 2.7mm | 26-165 kgf |
SuperKnoT | 780 | 210D/72 210D/180 | 16-100 30-150 | 1mm 3.5mm | 26-165 kgf |
2 in 2 out (Normal Knot) | 780 | 210D/140 210D/400 | 30-150 50-240 | 3mm 5.5mm | 120-400 kgf |